Boeing 737-400 F is a medium size cargo aircraft up to 20,5 tons payload. Aircraft is produced by Boeing.
General data | |
---|---|
Maximum takeoff weight | 149680 lb / 68038 kg |
Maximum landing weight | 123700 lb / 56245 kg |
Maximum fuel capacity | 38700 lb / 17650 kg |
Maximum speed | 480 KT / 850 Km/h |
Maximum distance | 2700 NM / 5000 Km |
Maximum altitude | 37000 ft / 11200 m |
Maximum payload with max fuel | 45100 lb / 20500 kg |
Minimum landing distance | 8300 ft / 2500 m |
Landing distance | 5100 ft / 1540 m |
Cargo Dimensions | |
---|---|
Volume | 150 m3 |
Cargo door dimensions LxH, sm | 356×218 sm |
Dimensions forward door LxH, sm | N/A |
Dimensions rear door LxH, сm | N/A |
Main cargo deck lenght, m | 24,56 m |
Second cargo deck lenght, m | N/A |
Main cargo deck dimesions, WxH, sm | 348×213 sm |